About 5569 Rush Lake Court
"The View At Rush Lake" 4BR/3BA townhome with open floor plan, private primary suite that features a primary bath and walk in closet. Main floor laundry, additional main level bedroom with walk in closet, finished basement that features full bath and large bedrooms. Kitchen features beautiful hickory cabinets. New carpet throughout and enjoy the stone gas fireplace, 3 season porch on lakeside that overlooks a private landscaped grounds. 24x24 attached garage. Association features a walking path,community gazebo,firepit and community well for the in ground sprinkler system. Schedule a tour today at this great opportunity townhome!
Features of 5569 Rush Lake Court
MLS® # | 6578763 |
---|---|
Price | $325,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,557 |
Acres | 0.08 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Two Unit |
Style | Two Unit |
Status | Active |
Community Information
Address | 5569 Rush Lake Court |
---|---|
Subdivision | The View At Rush Lake Second Add |
City | Baxter |
County | Crow Wing |
State | MN |
Zip Code | 56425 |
Waterfront Information
Water Name | Rush |
---|---|
View | South |
Water Type | Association Access |
Lake Acres | 57 |
Lake Bottom | Undeveloped |
Elv Highpot - WF Ft | 0-4 |
WF front Ft | 900 |
Road Between WF/Home | No |
DNR Lake ID | 18038100 |
Amenities
Amenities | In-Ground Sprinkler System, Trail(s) |
---|---|
# of Garages | 2 |
Garages | Attached Garage, Asphalt |
Is Waterfront | No |
Waterfront | Association Access |
Has Pool | No |
Pool | None |
Interior
Appliances | Air-To-Air Exchanger, Dishwasher, Microwave, Range, Refrigerator |
---|---|
Heating | Forced Air, Radiant Floor |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Lot Description | Tree Coverage - Medium |
---|---|
Roof | Asphalt |
Construction | Vinyl Siding, Wood Siding |
School Information
District | Brainerd |
---|
Additional Information
Days on Market | 125 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | NextHome Horizons |
---|